The simple, free way to check sold property prices paid in the UK
Use our simple, free way to check property prices paid in the UK by entering the postcode or area you’re interested in and we’ll provide you with average and individual property sale prices as recorded by the Land Registry and the Registers of Scotland.
Location | Sales | Average price paid |
---|---|---|
England | 23,115,902 | £195,794 |
East Anglia | 1,318,916 | £196,692 |
Cambridgeshire | 457,212 | £214,538 |
Norfolk | 484,878 | £179,365 |
Suffolk | 376,826 | £197,333 |
East Midlands | 2,598,283 | £157,992 |
Derbyshire | 548,857 | £148,343 |
Leicestershire | 474,915 | £175,164 |
Lincolnshire | 579,068 | £136,405 |
Northamptonshire | 419,161 | £181,004 |
Nottinghamshire | 541,625 | £153,678 |
Rutland | 34,657 | £225,297 |
North | 1,101,823 | £129,844 |
County Durham | 449,793 | £116,369 |
Northumberland | 147,411 | £146,487 |
Tyne and Wear | 504,619 | £136,994 |
North West | 3,481,966 | £149,335 |
Cheshire | 500,197 | £190,311 |
Cumbria | 267,374 | £147,749 |
Greater Manchester | 1,286,399 | £151,008 |
Lancashire | 785,898 | £128,299 |
Merseyside | 642,098 | £140,469 |
South Coast | 94,744 | £180,135 |
Isle of Wight | 94,744 | £180,135 |
South East | 6,752,543 | £264,018 |
Bedfordshire | 302,914 | £202,561 |
Berkshire | 455,405 | £300,107 |
Buckinghamshire | 464,607 | £283,361 |
East Sussex | 517,465 | £235,880 |
Essex | 1,035,065 | £227,287 |
Hampshire | 974,130 | £234,731 |
Hertfordshire | 590,880 | £307,724 |
Kent | 912,830 | £227,092 |
Oxfordshire | 328,028 | £294,239 |
Surrey | 707,051 | £370,702 |
West Sussex | 464,168 | £257,215 |
South West | 2,804,994 | £215,502 |
Avon | 596,118 | £225,407 |
Cornwall | 661 | £286,700 |
Devon | 688,270 | £197,353 |
Dorset | 484,732 | £235,369 |
Gloucestershire | 363,435 | £230,723 |
Somerset | 305,855 | £198,041 |
Wiltshire | 365,923 | £206,536 |
West Midlands | 2,416,862 | £171,215 |
Birmingham and surroundings | 1,089,444 | £163,744 |
Herefordshire | 93,458 | £202,247 |
Shropshire | 235,096 | £172,202 |
Staffordshire | 476,621 | £151,368 |
Warwickshire | 246,594 | £205,658 |
Worcestershire | 275,649 | £192,887 |
Yorkshire | 2,545,771 | £147,242 |
East Riding of Yorkshire | 298,179 | £128,468 |
North Yorkshire | 574,746 | £178,464 |
South Yorkshire | 591,621 | £132,659 |
West Yorkshire | 1,081,225 | £143,803 |
London | 3,635,044 | £410,871 |
Central London | 125,189 | £1,290,376 |
East London | 609,786 | £283,614 |
North London | 641,565 | £446,630 |
North West London | 207,899 | £329,013 |
South East London | 805,733 | £297,491 |
South West London | 615,514 | £384,457 |
West London | 629,358 | £520,802 |
Scotland | 1,830,049 | £167,624 |
Aberdeenshire | 177,511 | £187,040 |
Ayrshire | 127,300 | £130,252 |
Central Scotland | 406,712 | £153,842 |
Angus | 92,201 | £140,443 |
Argyll & Bute | 34,603 | £164,256 |
Clackmannanshire | 17,826 | £138,655 |
Fife | 129,431 | £148,333 |
Perth & Kinross | 47,964 | £190,773 |
Stirlingshire | 84,687 | £154,876 |
Edinburgh and Lothian | 321,852 | £227,786 |
City of Edinburgh | 195,124 | £254,570 |
East Lothian | 33,150 | £225,639 |
Midlothian | 40,860 | £190,081 |
West Lothian | 52,718 | £159,227 |
Glasgow and surrounding villages | 594,665 | £149,581 |
Dunbartonshire | 37,614 | £160,545 |
Lanarkshire | 492,638 | £150,911 |
Renfrewshire | 64,413 | £133,005 |
Highlands and Islands | 123,280 | £159,440 |
Eilean Siar | 5,756 | £113,089 |
Highland | 75,229 | £168,577 |
Moray | 30,152 | £152,998 |
Orkney islands | 6,485 | £143,714 |
Shetland Islands | 5,658 | £137,470 |
Lowlands | 78,729 | £158,622 |
Dumfries & Galloway | 42,669 | £144,355 |
Scottish Borders | 36,060 | £175,504 |
Wales | 1,340,170 | £143,806 |
Mid Wales | 45,150 | £172,858 |
Powys | 45,150 | £172,858 |
North Wales | 285,828 | £144,288 |
Conwy County Borough | 59,656 | £149,066 |
Denbighshire | 51,051 | £131,302 |
Flintshire | 62,841 | £147,316 |
Gwynedd | 55,733 | £144,594 |
Wrexham (County of) | 56,547 | £147,303 |
South Wales | 849,237 | £140,896 |
Gwent | 257,580 | £138,289 |
Mid Glamorgan | 188,332 | £108,822 |
South Glamorgan | 228,947 | £182,363 |
West Glamorgan | 174,378 | £124,943 |
West Wales | 159,955 | £150,194 |
Dyfed | 159,955 | £150,194 |
The sales and average price paid data are accurate as of November 12, 2024